Now at INR 199 only
- Easy setup with MySQL
- Email Signature
- Capture Visitors Data
- Spam Blocking
- Time Zone Setup
Live Chat Features:
See tooltips for underlined text
Real-Time CommunicationSales and MarketingCustomization and AdministrationEfficiency Control
| Operators | UNLIMITED |
| Departments | UNLIMITED |
| Price | INR 199 |
| Real-time Chats | ![]() |
| Multiple Chat Requests | ![]() |
| Operator-to-Operator Chats | ![]() |
| “Party is typing” Notify | ![]() |
| Email Signature | ![]() |
| Auto Save Transcripts | ![]() |
| Search Transcripts | ![]() |
| Department Share Transcripts | ![]() |
| Email Transcripts | ![]() |
| Capture Visitor Data | ![]() |
| Ad Tracking (Track’it) popular! | ![]() |
| Track Visitor Refer URLpopular! | ![]() |
| Initiate (Proactive) Chatpopular! | ![]() |
| PUSH HTML pages popular! | ![]() |
| Operator Console Monitor | ![]() |
| Operator Online/Offline Activity Monitor | ![]() |
| Department Chat IconsExclusive! | ![]() |
| TEXT LINK to support | ![]() |
| Remote Administration | ![]() |
| Time Zone Setup | ![]() |
| Spam Blocking | ![]() |
| Chat Window Themes | ![]() |
| Reporting and Stats | |
|---|---|
| Operator Rating System | ![]() |
| Visitor Traffic Monitor popular! | ![]() |
| Daily Request Reports | ![]() |
| Log Transcripts | ![]() |
| Hidden Departments | ![]() |
| Traffic Monitor Refresh Rate | ![]() |
| Assign Operator to Multiple Departments popular! | ![]() |
| Operator Auto-Reconnect | ![]() |
| Canned Responses | ![]() |
| Canned Commands | ![]() |
| Department Canned Responses | ![]() |
| Set Operator Request Order | ![]() |
| Request Load Balancing | ![]() |
| Request Polling | ![]() |
| Set Request Polling Type | ![]() |
| Transfer Calls | ![]() |
| Support Hour Message | ![]() |
| Sound Request Alert | ![]() |
| Leave a Message | ![]() |
| Price | Rs. 199 per month |

